Cleo gives up to $250 with an AI money assistant. MoneyLion gives up to $500 free with built-in investing. We compare fees, limits, speed, and who each app is best for.
Last updated: April 2025
| Feature | Cleo | MoneyLion | Winner |
|---|---|---|---|
| Max Advance | $250 | $500 (free) / $1,000 (CBP) | MoneyLion |
| Monthly Fee | $5.99/mo (Cleo Plus) | Free basic / $19.99 CBP | MoneyLion |
| Interest | None | None | Tie |
| Instant Delivery Fee | $3.99 flat | $0.49–$8.99 (free w/ RoarMoney) | Cleo |
| Standard Delivery | 3–4 business days | 1–5 business days | Tie |
| AI Budgeting | ✅ Excellent (core feature) | Basic | Cleo |
| Investing | ❌ No | ✅ Auto-investing included | MoneyLion |
| Credit Building | Cleo Credit Builder card | Credit Builder loan (all 3 bureaus) | MoneyLion |
| Debit Card | ✅ Cleo card | ✅ RoarMoney debit | Tie |
| App Rating | 4.7 / 5 | 4.7 / 5 | Tie |
| Overall Score | 87/100 | 91/100 | MoneyLion |
MoneyLion wins overall — $500 free with no subscription, plus investing and credit building. But Cleo's AI budgeting is genuinely useful if you want help understanding your spending. They solve different problems.