Both advance up to $500 — but Dave costs $1/month and MoneyLion's basic advances are completely free. MoneyLion also adds investing and credit building. Here's how to choose.
Last updated: April 2025
| Feature | Dave | MoneyLion | Winner |
|---|---|---|---|
| Max Advance | $500 | $500 free / $1,000 CBP | MoneyLion |
| Monthly Fee | $1/mo | Free basic | MoneyLion |
| Instant Delivery | Free with Dave card | Free with RoarMoney | Tie |
| Investing | ❌ No | ✅ Auto ETF investing | MoneyLion |
| Credit Builder | ❌ No | ✅ Loan (3 bureaus) | MoneyLion |
| Side Hustle Jobs | ✅ Job board | ❌ No | Dave |
| Banking Account | Dave Spending | RoarMoney | Tie |
| App Rating (iOS) | 4.8 / 5 | 4.7 / 5 | Dave |
| Overall Score | 89/100 | 91/100 | MoneyLion |
MoneyLion wins — same $500 limit but free (vs Dave's $1/mo), plus investing and credit building. But Dave's Side Hustle job board and higher app rating make it worth having both for the combined $1,000 advance access.